SIZE GUIDE
π SIZE GUIDE (EU)
π Menβs Clothing (EU)
| EU Size | International | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 44 | XS | 86β90 | 74β78 | 88β92 |
| 46 | S | 90β94 | 78β82 | 92β96 |
| 48 | M | 94β98 | 82β86 | 96β100 |
| 50 | L | 98β102 | 86β90 | 100β104 |
| 52 | XL | 102β106 | 90β94 | 104β108 |
| 54 | XXL | 106β110 | 94β98 | 108β112 |
| 56 | XXXL | 110β116 | 98β104 | 112β118 |
π Measurements are based on body measurements, not garment size.
π Menβs Footwear (EU)
| EU Size | Foot Length (cm) |
|---|---|
| 39 | 24.5 |
| 40 | 25.0 |
| 41 | 26.0 |
| 42 | 26.5 |
| 43 | 27.5 |
| 44 | 28.0 |
| 45 | 29.0 |
| 46 | 29.5 |
π Measure your foot from heel to the longest toe for best accuracy.
π Womenβs Clothing (EU)
| EU Size | International | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 34 | XS | 80β84 | 62β66 | 86β90 |
| 36 | S | 84β88 | 66β70 | 90β94 |
| 38 | M | 88β92 | 70β74 | 94β98 |
| 40 | L | 92β96 | 74β78 | 98β102 |
| 42 | XL | 96β100 | 78β82 | 102β106 |
| 44 | XXL | 100β104 | 82β86 | 106β110 |
π If between sizes, we recommend choosing the larger size.
π Womenβs Footwear (EU)
| EU Size | Foot Length (cm) |
|---|---|
| 36 | 23.0 |
| 37 | 23.5 |
| 38 | 24.0 |
| 39 | 25.0 |
| 40 | 25.5 |
| 41 | 26.0 |
| 42 | 26.5 |
βΉοΈ Important Notes
-
If you are between two sizes, choose the larger size.
-
Athletic footwear (especially Nike, Jordan, Adidas) may fit slightly smaller.
-
Sizes may vary slightly depending on the brand and model.